1,575.70Dec 16, 2025 EOD
| BirlaNu Ltd | Industry : (Cement - Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509675 | NSE Symbol: | BIRLANU | P/E(TTM): | 92.20 |
| ISIN Demat: | INE557A01011 | Div & Yield%: | 1.91 | EPS(TTM): | 17.09 |
| Book Value(₹): | 1,683.02 | Market Cap(₹Cr.): | 1,188.22 | Face Value(₹): | 10.00 |
| BirlaNu Ltd | ||
|---|---|---|
| Industry : (Cement - Products) | ||
| BSE Code: | 509675 | |
| NSE Symbol: | BIRLANU | |
| P/E(TTM): | 92.20 | |
| ISIN Demat: | INE557A01011 | |
| Div & Yield%: | 1.91 | |
| EPS(TTM): | 17.09 | |
| Book Value(₹): | 1,683.02 | |
| Market Cap(₹Cr.): | 1,188.22 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,575.70Dec 16, 2025 EOD |
1582.0Dec 16, 2025 EOD |
| Today's Change(₹) |
15.10 (0.97 %) |
27.50 (1.77 %) |
| Open(₹) |
1,551.50
|
1,539.00
|
| Prev Close(₹) |
1,560.60
|
1,554.50
|
| Volume |
503
|
12837
|
| Today's Range(₹) |
1,589.15 - 1,545.70
|
1,590.00 - 1,539.00
|
| 52-Week Range(₹) |
2,596.70 - 1,545.70
|
2,600.00 - 1,511.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|